Attribute | Base | CostX | Next Cost | Value | XP Used | Cap | Boost | ABV | TBV | Total |
---|---|---|---|---|---|---|---|---|---|---|
Deking | 75 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hand-Eye | 75 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Off. Awareness | 75 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Passing | 75 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Puck Control | 75 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
SS Accuracy | 75 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
SS Power | 75 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
WS Accuracy | 75 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
WS Power | 75 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Attribute | Base | CostX | Next Cost | Value | XP Used | Cap | Boost | ABV | TBV | Total |
---|---|---|---|---|---|---|---|---|---|---|
Aggressiveness | 75 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Body Checking | 75 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Def. Awareness | 75 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Discipline | 75 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Faceoffs | 75 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fighting Skill | 75 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shot Blocking | 75 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stick Checking | 75 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Attribute | Base | CostX | Next Cost | Value | XP Used | Cap | Boost | ABV | TBV | Total |
---|---|---|---|---|---|---|---|---|---|---|
Acceleration | 75 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Agility | 75 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Balance | 75 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Durability | 75 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Endurance | 75 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Speed | 75 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Strength | 75 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Slot 1 | Slot 2 | Slot 3 | |
---|---|---|---|
Stick |
|
|
|
Skates |
|
|
|
Helmet |
|
|
|
Gloves |
|
|
|
I put this together in the interest of having a player creator tool that is freely available and doesn't rely on a free web host. I wanted something where we could easily save and pull builds, share them with others, and so on.
This is designed with Twitter's Bootstrap framework and the excellent jQuery project. Hooray open source.
Thanks to pdat13 from the EA forums and AngryMike from the OS forums for inspiration. Mike was the first one to make one of these things, and if not for the work he and pdat did I probably wouldn't have made my own player builder. These guys made my work easier.
Attribute caps and cost increases pulled from NHL 14 Early Release
If you have any questions, comments, bug reports or feature requests, hit me up on Twitter at @jaarons. I may have one of these available for goalies sometime in the future.